Johann Sebastian Bach - Glenn Gould - The Goldberg Variations - 1981 Historic Recording

Sale price5,00 €
Sold out

American Express Apple Pay MastercardPayPalVisa
Add to favorites
Description

DISC CONDITION: Near Mint (NM or M-)

SLEEVE CONDITION: Near Mint (NM or M-)

YEAR: 2001

TRACKLIST: . Goldberg Variations, BWV 988
1. Aria 3:05
2. Variation 1 A 1 Clav. 1:10
3. Variation 2 A 1 Clav. 0:49
4. Variatio 3 A 1 Clav. Canone All'Unisono 1:31
5. Variation 4 A 1 Clav. 0:50
6. Variatio 5 A 1 Ovvero 2 Clav. 0:37
7. Variatio 6 A 1 Clav. Canone Alla Seconda 0:40
8. Variatio 7 A 1 Ovvero 2 Clav. 1:16
9. Variation 8 A 2 Clav. 0:54
10. Variatio 9 A 1 Clav. Canone Alla Terza 0:59
11. Variatio 10 A 1 Clav. Fughetta 1:04
12. Variatio 11 A 2 Clav. 0:54
13. Variatio 12 Canona Alla Quarta 1:38
14. Variatio 13 A 2 Clav. 2:38
15. Variatio 14 A 2 Clav. 1:04
16. Variatio 15 A 1 Clav. Canone Alla Quinta. Andante 5:00
17. Variatio 16 A 1 Clav. Opening 1:38
18. Variatio 17 A 2 Clav. 0:54
19. Variatio 18 A 1 Clav. Canon Alla Sesta 1:03
20. Variatio 19 A 1 Clav. 1:03
21. Variatio 20 A 2 Clav. 0:50
22. Variatio 21 Canone Alla Settima 2:13
23. Variatio 22 A 1 Clav. Alla Breve 1:03
24. Variatio 23 A 2 Clav. 0:58
25. Variatio 24 A 1 Clav. Canone All'Ottova 1:42
26. Variatio 25 A 2 Clav. 6:03
27. Variatio 26 A 2 Clav. 0:52
28. Variatio 27 A 2 Clav. Canone Alla Nona 1:21
29. Variatio 28 A 2 Clav. 1:03
30. Variatio 29 A 1 Ovvero 2 Clav. 1:02
31. Variatio 30 A 1 Clav. Quodlibet 1:28
32. Aria Da Capo 3:45

EAN: Barcode 5099750878422
Barcode 5099705261927
Label Code LC 6868
Other IFPI 94K1

NOTE: ℗ 1982 Sony Music Entertainment Inc.
Made in Austria
Four-panel digipak.

℗ 2002 Sony Music Entertainment Inc.
© 2001 Sony Music Entertainment Inc.
Recording: 30th Street Studio, New York, April/May 1981

Data provided by Discogs